Electronic Components: Difference between revisions

From Foundry Wiki
(Created page)
 
No edit summary
Line 4: Line 4:


== Crafting ==
== Crafting ==
Requires the following.
{{Unordered list
| 1 {{ItemLink|Technum Rods}}
| 1 {{ItemLink|Wire Coil}}
}}


{| class="wikitable" style="margin-left:5px;"
{| class="wikitable" style="margin-left:5px;"
|+ Made In
|+ Electronic Components
!rowspan="2"|Inputs
| {{ItemLink|Technum Rods}}
| 1
|-
| {{ItemLink|Wire Coil}}
| 2
|-
|-
!rowspan="1"|Outputs
| {{ItemLink|Electronic Components}}
| 1
|-
!rowspan="4"|Made In
| Character || 1 s
| Character || 1 s
|-
|-
| {{ItemLink|Assembler I}} || 3 s
| {{ItemLink|Assembler III}} || 1.5 s
|-
|-
| {{ItemLink|Assembler II}} || 2 s
| {{ItemLink|Assembler II}} || 2 s
|-
|-
| {{ItemLink|Assembler III}} || 1.5 s
| {{ItemLink|Assembler I}} || 3 s
|}
|}
=== Used For Crafting ===
{{Unordered list
| {{ItemLink|Assembler I}}
| {{ItemLink|Battery (Small)}}
| {{ItemLink|Biomass Burner}}
| {{ItemLink|Burner Generator}}
| {{ItemLink|Casting Machine}}
| {{ItemLink|Ceiling Light I}}
| {{ItemLink|Circuit Board}}
| {{ItemLink|Construction Material}}
| {{ItemLink|Conveyor Balancer I}}
| {{ItemLink|Conveyor Balancer II}}
| {{ItemLink|Conveyor II}}
| {{ItemLink|Conveyor Slope II}}
| {{ItemLink|Crusher I}}
| {{ItemLink|Distillation Column}}
| {{ItemLink|Door (Double)}}
| {{ItemLink|Door (Single)}}
| {{ItemLink|Drone Miner I}}
| {{ItemLink|Electric Arc Furnace}}
| {{ItemLink|Elevator}}
| {{ItemLink|Emergency Beacon}}
| {{ItemLink|Energy Cell}}
| {{ItemLink|Executive Office Desk}}
| {{ItemLink|Explosive Charge}}
| {{ItemLink|Explosives Detonator}}
| {{ItemLink|Filter Loader}}
| {{ItemLink|Flare Stack}}
| {{ItemLink|Greenhouse}}
| {{ItemLink|Hangar Gate}}
| {{ItemLink|Hot Air Stove Base}}
| {{ItemLink|Incinerator}}
| {{ItemLink|Lightpole I}}
| {{ItemLink|Loader}}
| {{ItemLink|Loader (2nd Lane)}}
| {{ItemLink|Loader (3rd Lane)}}
| {{ItemLink|Logistic Container I}}
| {{ItemLink|Logistic Container II}}
| {{ItemLink|Long Range Scanner}}
| {{ItemLink|Maintenance Drone}}
| {{ItemLink|Mining Drill}}
| {{ItemLink|Mining Laser}}
| {{ItemLink|Office Desk}}
| {{ItemLink|Ore Scanner}}
| {{ItemLink|Ore Vein Miner}}
| {{ItemLink|Power Pole (Large)}}
| {{ItemLink|Power Pole (Small)}}
| {{ItemLink|Power Pole (Wall-Mounted)}}
| {{ItemLink|Pump (Pipelines)}}
| {{ItemLink|Pump (Pipes)}}
| {{ItemLink|Pumpjack I}}
| {{ItemLink|Research Server}}
| {{ItemLink|Robot Parts}}
| {{ItemLink|Smelter (Small)}}
| {{ItemLink|Solar Panel (Small)}}
| {{ItemLink|Steam Turbine}}
| {{ItemLink|Transformer (Large)}}
| {{ItemLink|Transformer (Small)}}
| {{ItemLink|Wall Light I}}
}}


[[Category:Components]]
[[Category:Components]]

Revision as of 22:41, 8 May 2024