Recipe/Boiler: Difference between revisions

From Foundry Wiki
No edit summary
(Replaced content with "Unlocked by researching {{ResearchLink|High Voltage Energy Grid}} {{RecipeTableAmounts|Boiler}} {{RecipeTableRates|Boiler}} Category:Recipe")
Tag: Replaced
Line 1: Line 1:
Unlocked by researching {{ResearchLink|High Voltage Energy Grid}}
Unlocked by researching {{ResearchLink|High Voltage Energy Grid}}
{| class="wikitable" style="margin-left:5px;"
{{RecipeTableAmounts|Boiler}}
|+ Recipe
{{RecipeTableRates|Boiler}}
!rowspan="3"|Inputs
| {{ItemLink|Pipe}}
| 5
|-
| {{ItemLink|Machinery Parts}}
| 10
|-
| {{ItemLink|Steel Beams}}
| 10
|-
!rowspan="1"|Outputs
| {{ItemLink|Boiler}}
| 1
|-
|}
 
{| class="wikitable" style="margin-left:5px;"
|+ Rates
!
! Character
! {{ItemLink|Assembler I}}
! {{ItemLink|Assembler II}}
! {{ItemLink|Assembler III}}
|-
! style="text-align:left" scope=row| Time per craft
| style="text-align:center"| 1.67 s
| style="text-align:center"| 5 s
| style="text-align:center"| 3.33 s
| style="text-align:center"| 2.5 s
|-
! colspan="5"| Input Rates
|-
! style="text-align:left" scope=row| {{ItemLink|Pipe}}
| style="text-align:center"| 180/m
| style="text-align:center"| 60/m
| style="text-align:center"| 90/m
| style="text-align:center"| 120/m
|-
! style="text-align:left" scope=row| {{ItemLink|Machinery Parts}}
| style="text-align:center"| 360/m
| style="text-align:center"| 120/m
| style="text-align:center"| 180/m
| style="text-align:center"| 240/m
|-
! style="text-align:left" scope=row| {{ItemLink|Steel Beams}}
| style="text-align:center"| 360/m
| style="text-align:center"| 120/m
| style="text-align:center"| 180/m
| style="text-align:center"| 240/m
|-
! colspan="5"| Output Rates
|-
! style="text-align:left" scope=row| {{ItemLink|Boiler}}
| style="text-align:center"| 36/m
| style="text-align:center"| 12/m
| style="text-align:center"| 18/m
| style="text-align:center"| 24/m
|}


[[Category:Recipe]]
[[Category:Recipe]]

Revision as of 01:26, 11 May 2024

Unlocked by researching  High Voltage Energy Grid


Recipe
Inputs  Pipe 5
 Machinery Parts 10
 Steel Beams 10
Outputs  Boiler 1
Rates
Crafters Character  Assembler I  Assembler II  Assembler III
Time per craft 1.67 s 5 s 3.33 s 2.5 s
Input Rates
 Pipe 180/m 60/m 90/m 120/m
 Machinery Parts 360/m 120/m 180/m 240/m
 Steel Beams 360/m 120/m 180/m 240/m
Output Rates
 Boiler 36/m 12/m 18/m 24/m