Recipe/Construction Material: Difference between revisions

From Foundry Wiki
No edit summary
(Replaced content with "Unlocked by researching {{ResearchLink|Construction Industry}} {{RecipeTableAmounts|Construction Material}} {{RecipeTableRates|Construction Material}} Category:Recipe")
Tag: Replaced
Line 1: Line 1:
Unlocked by researching {{ResearchLink|Construction Industry}}
Unlocked by researching {{ResearchLink|Construction Industry}}
{| class="wikitable" style="margin-left:5px;"
{{RecipeTableAmounts|Construction Material}}
|+ Recipe
{{RecipeTableRates|Construction Material}}
!rowspan="6"|Inputs
| {{ItemLink|Xenoferrite Plates}}
| 100
|-
| {{ItemLink|Steel Beams}}
| 25
|-
| {{ItemLink|Advanced Machinery Parts}}
| 25
|-
| {{ItemLink|Concrete}}
| 60
|-
| {{ItemLink|Polymer Board}}
| 60
|-
| {{ItemLink|Electronic Components}}
| 50
|-
!rowspan="1"|Outputs
| {{ItemLink|Construction Material}}
| 320
|-
|}
 
{| class="wikitable" style="margin-left:5px;"
|+ Rates
!
! {{ItemLink|Assembler I}}
! {{ItemLink|Assembler II}}
! {{ItemLink|Assembler III}}
|-
! style="text-align:left" scope=row| Time per craft
| style="text-align:center"| 90 s
| style="text-align:center"| 60 s
| style="text-align:center"| 45 s
|-
! colspan="4"| Input Rates
|-
! style="text-align:left" scope=row| {{ItemLink|Xenoferrite Plates}}
| style="text-align:center"| 66.67/m
| style="text-align:center"| 100/m
| style="text-align:center"| 133.33/m
|-
! style="text-align:left" scope=row| {{ItemLink|Steel Beams}}
| style="text-align:center"| 16.67/m
| style="text-align:center"| 25/m
| style="text-align:center"| 33.33/m
|-
! style="text-align:left" scope=row| {{ItemLink|Advanced Machinery Parts}}
| style="text-align:center"| 16.67/m
| style="text-align:center"| 25/m
| style="text-align:center"| 33.33/m
|-
! style="text-align:left" scope=row| {{ItemLink|Concrete}}
| style="text-align:center"| 40/m
| style="text-align:center"| 60/m
| style="text-align:center"| 80/m
|-
! style="text-align:left" scope=row| {{ItemLink|Polymer Board}}
| style="text-align:center"| 40/m
| style="text-align:center"| 60/m
| style="text-align:center"| 80/m
|-
! style="text-align:left" scope=row| {{ItemLink|Electronic Components}}
| style="text-align:center"| 33.33/m
| style="text-align:center"| 50/m
| style="text-align:center"| 66.67/m
|-
! colspan="4"| Output Rates
|-
! style="text-align:left" scope=row| {{ItemLink|Construction Material}}
| style="text-align:center"| 213.33/m
| style="text-align:center"| 320/m
| style="text-align:center"| 426.67/m
|}


[[Category:Recipe]]
[[Category:Recipe]]

Revision as of 01:29, 11 May 2024

Unlocked by researching  Construction Industry


Recipe
Inputs  Xenoferrite Plates 100
 Steel Beams 25
 Advanced Machinery Parts 25
 Concrete 60
 Polymer Board 60
 Electronic Components 50
Outputs  Construction Material 320
Rates
Crafters  Assembler I  Assembler II  Assembler III
Time per craft 90 s 60 s 45 s
Input Rates
 Xenoferrite Plates 66.67/m 100/m 133.33/m
 Steel Beams 16.67/m 25/m 33.33/m
 Advanced Machinery Parts 16.67/m 25/m 33.33/m
 Concrete 40/m 60/m 80/m
 Polymer Board 40/m 60/m 80/m
 Electronic Components 33.33/m 50/m 66.67/m
Output Rates
 Construction Material 213.33/m 320/m 426.67/m