Conveyor Balancer III
Appearance
| Conveyor Balancer III | |
| Item Transportation
| |
| Dimensions | |
| Width | 2 |
| Length | 2 |
| Height | 1 |
Description
Allows up to 2 belts to enter and balanced the contents of the belt when they exit.
Moves 640 items per minute
Crafting
| Inputs | 1 | |
|---|---|---|
| 2 | ||
| 1 | ||
| Outputs | 1 |
| Crafters | Character | |||
|---|---|---|---|---|
| Time per craft | 1 s | 3 s | 2 s | 1.5 s |
| Input Rates | ||||
| 60/m | 20/m | 30/m | 40/m | |
| 120/m | 40/m | 60/m | 80/m | |
| 60/m | 20/m | 30/m | 40/m | |
| Output Rates | ||||
| 60/m | 20/m | 30/m | 40/m | |
Notes
Allows for the option to select a priority input, output or both at the same time by adjusting the interactable switches on the front and back of the tunnel.
Used For Crafting