Machinery Parts: Difference between revisions

From Foundry Wiki
No edit summary
No edit summary
Line 4: Line 4:
!
!
!{{ItemLink|Xenoferrite Plates|size=48}}
!{{ItemLink|Xenoferrite Plates|size=48}}
!{{ItemLink|Machine Parts|size=48}}
!{{ItemLink|Machinery Parts|size=48}}
|-
|-
|{{ItemLink|Assembler I|size=48}}
|{{ItemLink|Assembler I|size=48}}

Revision as of 23:17, 10 October 2022

Machine Parts are created by using

 Xenoferrite Plates  Machinery Parts
 Assembler I 40 / m 40 / m
 Assembler II 60 / m 60 / m
 Assembler III