Recipe/Transformer (Large): Difference between revisions

From Foundry Wiki
No edit summary
No edit summary
Line 1: Line 1:
Unlocked by researching {{ResearchLink|Transformer (Large)}}
Unlocked by researching {{ResearchLink|Transformer (Large)}}
{| class="wikitable" style="margin-left:5px;"
{{RecipeTableAmounts|Transformer (Large)}}
|+ Recipe
{{RecipeTableRates|Transformer (Large)}}
!rowspan="3"|Inputs
| {{ItemLink|Xenoferrite Plates}}
| 25
|-
| {{ItemLink|Electronic Components}}
| 10
|-
| {{ItemLink|Circuit Board}}
| 10
|-
!rowspan="1"|Outputs
| {{ItemLink|Transformer (Large)}}
| 1
|-
|}
 
{| class="wikitable" style="margin-left:5px;"
|+ Rates
!
! Character
! {{ItemLink|Assembler I}}
! {{ItemLink|Assembler II}}
! {{ItemLink|Assembler III}}
|-
! style="text-align:left" scope=row| Time per craft
| style="text-align:center"| 3.33 s
| style="text-align:center"| 10 s
| style="text-align:center"| 6.67 s
| style="text-align:center"| 5 s
|-
! colspan="5"| Input Rates
|-
! style="text-align:left" scope=row| {{ItemLink|Xenoferrite Plates}}
| style="text-align:center"| 450/m
| style="text-align:center"| 150/m
| style="text-align:center"| 225/m
| style="text-align:center"| 300/m
|-
! style="text-align:left" scope=row| {{ItemLink|Electronic Components}}
| style="text-align:center"| 180/m
| style="text-align:center"| 60/m
| style="text-align:center"| 90/m
| style="text-align:center"| 120/m
|-
! style="text-align:left" scope=row| {{ItemLink|Circuit Board}}
| style="text-align:center"| 180/m
| style="text-align:center"| 60/m
| style="text-align:center"| 90/m
| style="text-align:center"| 120/m
|-
! colspan="5"| Output Rates
|-
! style="text-align:left" scope=row| {{ItemLink|Transformer (Large)}}
| style="text-align:center"| 18/m
| style="text-align:center"| 6/m
| style="text-align:center"| 9/m
| style="text-align:center"| 12/m
|}


[[Category:Recipe]]
[[Category:Recipe]]

Revision as of 01:32, 11 May 2024

Unlocked by researching  Transformer (Large)


Recipe
Inputs  Xenoferrite Plates 25
 Electronic Components 10
 Circuit Board 10
Outputs  Transformer (Large) 1
Rates
Crafters Character  Assembler I  Assembler II  Assembler III
Time per craft 3.33 s 10 s 6.67 s 5 s
Input Rates
 Xenoferrite Plates 450/m 150/m 225/m 300/m
 Electronic Components 180/m 60/m 90/m 120/m
 Circuit Board 180/m 60/m 90/m 120/m
Output Rates
 Transformer (Large) 18/m 6/m 9/m 12/m