Recipe/Solar Panel (Small): Difference between revisions

From Foundry Wiki
No edit summary
(Replaced content with "Unlocked by researching {{ResearchLink|Solar Panel}} {{RecipeTableAmounts|Solar Panel (Small)}} {{RecipeTableRates|Solar Panel (Small)}} Category:Recipe")
Tag: Replaced
Line 1: Line 1:
Unlocked by researching {{ResearchLink|Solar Panel}}
Unlocked by researching {{ResearchLink|Solar Panel}}
{| class="wikitable" style="margin-left:5px;"
{{RecipeTableAmounts|Solar Panel (Small)}}
|+ Recipe
{{RecipeTableRates|Solar Panel (Small)}}
!rowspan="4"|Inputs
| {{ItemLink|Xenoferrite Plates}}
| 10
|-
| {{ItemLink|Electronic Components}}
| 10
|-
| {{ItemLink|Glass}}
| 10
|-
| {{ItemLink|Energy Cell}}
| 5
|-
!rowspan="1"|Outputs
| {{ItemLink|Solar Panel (Small)}}
| 1
|-
|}
 
{| class="wikitable" style="margin-left:5px;"
|+ Rates
!
! Character
! {{ItemLink|Assembler I}}
! {{ItemLink|Assembler II}}
! {{ItemLink|Assembler III}}
|-
! style="text-align:left" scope=row| Time per craft
| style="text-align:center"| 2.67 s
| style="text-align:center"| 8 s
| style="text-align:center"| 5.33 s
| style="text-align:center"| 4 s
|-
! colspan="5"| Input Rates
|-
! style="text-align:left" scope=row| {{ItemLink|Xenoferrite Plates}}
| style="text-align:center"| 225/m
| style="text-align:center"| 75/m
| style="text-align:center"| 112.5/m
| style="text-align:center"| 150/m
|-
! style="text-align:left" scope=row| {{ItemLink|Electronic Components}}
| style="text-align:center"| 225/m
| style="text-align:center"| 75/m
| style="text-align:center"| 112.5/m
| style="text-align:center"| 150/m
|-
! style="text-align:left" scope=row| {{ItemLink|Glass}}
| style="text-align:center"| 225/m
| style="text-align:center"| 75/m
| style="text-align:center"| 112.5/m
| style="text-align:center"| 150/m
|-
! style="text-align:left" scope=row| {{ItemLink|Energy Cell}}
| style="text-align:center"| 112.5/m
| style="text-align:center"| 37.5/m
| style="text-align:center"| 56.25/m
| style="text-align:center"| 75/m
|-
! colspan="5"| Output Rates
|-
! style="text-align:left" scope=row| {{ItemLink|Solar Panel (Small)}}
| style="text-align:center"| 22.5/m
| style="text-align:center"| 7.5/m
| style="text-align:center"| 11.25/m
| style="text-align:center"| 15/m
|}


[[Category:Recipe]]
[[Category:Recipe]]

Revision as of 01:32, 11 May 2024

Unlocked by researching  Solar Panel


Recipe
Inputs  Xenoferrite Plates 10
 Electronic Components 10
 Glass 10
 Energy Cell 5
Outputs  Solar Panel (Small) 1
Rates
Crafters Character  Assembler I  Assembler II  Assembler III
Time per craft 2.67 s 8 s 5.33 s 4 s
Input Rates
 Xenoferrite Plates 225/m 75/m 112.5/m 150/m
 Electronic Components 225/m 75/m 112.5/m 150/m
 Glass 225/m 75/m 112.5/m 150/m
 Energy Cell 112.5/m 37.5/m 56.25/m 75/m
Output Rates
 Solar Panel (Small) 22.5/m 7.5/m 11.25/m 15/m