Recipe/Advanced Machinery Parts: Difference between revisions

From Foundry Wiki
No edit summary
No edit summary
Line 1: Line 1:
Unlocked by researching {{ResearchLink|Basic Steelmaking}}
Unlocked by researching {{ResearchLink|Basic Steelmaking}}
{| class="wikitable" style="margin-left:5px;"
{{RecipeTableAmounts|Advanced Machinery Parts}}
|+ Recipe
!rowspan="2"|Inputs
| {{ItemLink|Machinery Parts}}
| 2
|-
| {{ItemLink|Steel Beams}}
| 1
|-
!rowspan="1"|Outputs
| {{ItemLink|Advanced Machinery Parts}}
| 1
|-
|}


{| class="wikitable" style="margin-left:5px;"
{{RecipeTableRates|Advanced Machinery Parts}}
|+ Rates
!
! Character
! {{ItemLink|Assembler I}}
! {{ItemLink|Assembler II}}
! {{ItemLink|Assembler III}}
|-
! style="text-align:left" scope=row| Time per craft
| style="text-align:center"| 1.5 s
| style="text-align:center"| 4.5 s
| style="text-align:center"| 3 s
| style="text-align:center"| 2.25 s
|-
! colspan="5"| Input Rates
|-
! style="text-align:left" scope=row| {{ItemLink|Machinery Parts}}
| style="text-align:center"| 80/m
| style="text-align:center"| 26.67/m
| style="text-align:center"| 40/m
| style="text-align:center"| 53.33/m
|-
! style="text-align:left" scope=row| {{ItemLink|Steel Beams}}
| style="text-align:center"| 40/m
| style="text-align:center"| 13.33/m
| style="text-align:center"| 20/m
| style="text-align:center"| 26.67/m
|-
! colspan="5"| Output Rates
|-
! style="text-align:left" scope=row| {{ItemLink|Advanced Machinery Parts}}
| style="text-align:center"| 40/m
| style="text-align:center"| 13.33/m
| style="text-align:center"| 20/m
| style="text-align:center"| 26.67/m
|}


[[Category:Recipe]]
[[Category:Recipe]]

Revision as of 01:00, 11 May 2024

Unlocked by researching  Basic Steelmaking


Recipe
Inputs  Machinery Parts 2
 Steel Beams 1
Outputs  Advanced Machinery Parts 1


Rates
Crafters Character  Assembler I  Assembler II  Assembler III
Time per craft 1.5 s 4.5 s 3 s 2.25 s
Input Rates
 Machinery Parts 80/m 26.67/m 40/m 53.33/m
 Steel Beams 40/m 13.33/m 20/m 26.67/m
Output Rates
 Advanced Machinery Parts 40/m 13.33/m 20/m 26.67/m