Advanced Machinery Parts: Difference between revisions

From Foundry Wiki
(Replaced content with "Unlocked by researching {{ResearchLink|Basic Steelmaking}} {{RecipeTableAmounts|Advanced Machinery Parts}} {{RecipeTableRates|Advanced Machinery Parts}} Category:Recipe")
Tag: Replaced
Line 1: Line 1:
{{InfoBox|name=Advanced Machinery Parts}}
Unlocked by researching {{ResearchLink|Basic Steelmaking}}
{{RecipeTableAmounts|Advanced Machinery Parts}}


{{RecipeTableRates|Advanced Machinery Parts}}


== Crafting ==
[[Category:Recipe]]
 
{| class="wikitable" style="margin-left:5px;"
|+ [[Recipe Advanced Machinery Parts]]
!rowspan="2"|Inputs
| {{ItemLink|Machinery Parts}}
| 2
|-
| {{ItemLink|Steel Beams}}
| 1
|-
!rowspan="1"|Outputs
| {{ItemLink|Advanced Machinery Parts}}
| 1
|-
!rowspan="4"|Made In
| Character || 1.5 s
|-
| {{ItemLink|Assembler III}} || 2.25 s
|-
| {{ItemLink|Assembler II}} || 3 s
|-
| {{ItemLink|Assembler I}} || 4.5 s
|}
 
=== Used For Crafting ===
{{Unordered list
| {{ItemLink|Advanced Smelter}}
| {{ItemLink|Air Intake Base}}
| {{ItemLink|Assembler II}}
| {{ItemLink|Assembly Line Merger}}
| {{ItemLink|Assembly Line Painter}}
| {{ItemLink|Assembly Line Producer}}
| {{ItemLink|Assembly Line Rail}}
| {{ItemLink|Assembly Line Splitter}}
| {{ItemLink|Assembly Line Start}}
| {{ItemLink|Blast Furnace Base}}
| {{ItemLink|Cargo Ship Start Pad}}
| {{ItemLink|Cargo Ship Target Pad}}
| {{ItemLink|Casting Machine}}
| {{ItemLink|Chemical Processor}}
| {{ItemLink|Construction Material}}
| {{ItemLink|Construction Ship Port}}
| {{ItemLink|Construction Warehouse}}
| {{ItemLink|Conveyor Balancer III}}
| {{ItemLink|Conveyor III}}
| {{ItemLink|Conveyor Slope III}}
| {{ItemLink|Crusher II}}
| {{ItemLink|Distillation Column}}
| {{ItemLink|Drone Miner II}}
| {{ItemLink|Electric Arc Furnace}}
| {{ItemLink|Elevator}}
| {{ItemLink|Filter Loader}}
| {{ItemLink|Fluid Assembler I}}
| {{ItemLink|Fracking Tower Base}}
| {{ItemLink|Freight Elevator I}}
| {{ItemLink|Freight Elevator II}}
| {{ItemLink|Fuel Rod Casing}}
| {{ItemLink|Hangar Gate}}
| {{ItemLink|Hot Air Stove Base}}
| {{ItemLink|Logistic Container II}}
| {{ItemLink|Logistic Container III}}
| {{ItemLink|Maintenance Drone}}
| {{ItemLink|Mining Laser}}
| {{ItemLink|Modular Storage Tank Base}}
| {{ItemLink|Pumpjack I}}
| {{ItemLink|Radio Tower Base}}
| {{ItemLink|Robot Parts}}
| {{ItemLink|Sales Warehouse}}
| {{ItemLink|Sales Warehouse (Assembly Line)}}
| {{ItemLink|Science Pack III}}
| {{ItemLink|Solar Panel (Large)}}
| {{ItemLink|Space Station Requester Warehouse}}
| {{ItemLink|Tank I}}
| {{ItemLink|Transport Ship Port}}
}}
 
[[Category:Components]]

Revision as of 00:58, 11 May 2024

Unlocked by researching  Basic Steelmaking


Recipe
Inputs  Machinery Parts 2
 Steel Beams 1
Outputs  Advanced Machinery Parts 1


Rates
Crafters Character  Assembler I  Assembler II  Assembler III
Time per craft 1.5 s 4.5 s 3 s 2.25 s
Input Rates
 Machinery Parts 80/m 26.67/m 40/m 53.33/m
 Steel Beams 40/m 13.33/m 20/m 26.67/m
Output Rates
 Advanced Machinery Parts 40/m 13.33/m 20/m 26.67/m