Recipe/Power Pole (Small): Difference between revisions

From Foundry Wiki
No edit summary
No edit summary
Line 1: Line 1:
Unlocked by researching {{ResearchLink|High Voltage Energy Grid}}
Unlocked by researching {{ResearchLink|High Voltage Energy Grid}}
{| class="wikitable" style="margin-left:5px;"
{{RecipeTableAmounts|Power Pole (Small)}}
|+ Recipe
{{RecipeTableRates|Power Pole (Small)}}
!rowspan="2"|Inputs
| {{ItemLink|Xenoferrite Plates}}
| 10
|-
| {{ItemLink|Electronic Components}}
| 2
|-
!rowspan="1"|Outputs
| {{ItemLink|Power Pole (Small)}}
| 1
|-
|}
 
{| class="wikitable" style="margin-left:5px;"
|+ Rates
!
! Character
! {{ItemLink|Assembler I}}
! {{ItemLink|Assembler II}}
! {{ItemLink|Assembler III}}
|-
! style="text-align:left" scope=row| Time per craft
| style="text-align:center"| 1 s
| style="text-align:center"| 3 s
| style="text-align:center"| 2 s
| style="text-align:center"| 1.5 s
|-
! colspan="5"| Input Rates
|-
! style="text-align:left" scope=row| {{ItemLink|Xenoferrite Plates}}
| style="text-align:center"| 600/m
| style="text-align:center"| 200/m
| style="text-align:center"| 300/m
| style="text-align:center"| 400/m
|-
! style="text-align:left" scope=row| {{ItemLink|Electronic Components}}
| style="text-align:center"| 120/m
| style="text-align:center"| 40/m
| style="text-align:center"| 60/m
| style="text-align:center"| 80/m
|-
! colspan="5"| Output Rates
|-
! style="text-align:left" scope=row| {{ItemLink|Power Pole (Small)}}
| style="text-align:center"| 60/m
| style="text-align:center"| 20/m
| style="text-align:center"| 30/m
| style="text-align:center"| 40/m
|}


[[Category:Recipe]]
[[Category:Recipe]]

Revision as of 01:31, 11 May 2024

Unlocked by researching  High Voltage Energy Grid


Recipe
Inputs  Xenoferrite Plates 10
 Electronic Components 2
Outputs  Power Pole (Small) 1
Rates
Crafters Character  Assembler I  Assembler II  Assembler III
Time per craft 1 s 3 s 2 s 1.5 s
Input Rates
 Xenoferrite Plates 600/m 200/m 300/m 400/m
 Electronic Components 120/m 40/m 60/m 80/m
Output Rates
 Power Pole (Small) 60/m 20/m 30/m 40/m