Recipe/Maintenance Drone: Difference between revisions

From Foundry Wiki
(Created page with "Unlocked by researching {{ResearchLink|Maintenance Drone Production}} {| class="wikitable" style="margin-left:5px;" |+ Recipe !rowspan="4"|Inputs | {{ItemLink|Advanced Machinery Parts}} | 4 |- | {{ItemLink|Electronic Components}} | 5 |- | {{ItemLink|Circuit Board}} | 1 |- | {{ItemLink|Energy Cell}} | 1 |- !rowspan="1"|Outputs | {{ItemLink|Maintenance Drone}} | 1 |- |} {| class="wikitable" style="margin-left:5px;" |+ Rates ! ! {{ItemLink|Assembler I}} ! {{ItemLink|Assemb...")
 
No edit summary
Line 1: Line 1:
Unlocked by researching {{ResearchLink|Maintenance Drone Production}}
Unlocked by researching {{ResearchLink|Maintenance Drone Production}}
{| class="wikitable" style="margin-left:5px;"
{{RecipeTableAmounts|Maintenance Drone}}
|+ Recipe
{{RecipeTableRates|Maintenance Drone}}
!rowspan="4"|Inputs
| {{ItemLink|Advanced Machinery Parts}}
| 4
|-
| {{ItemLink|Electronic Components}}
| 5
|-
| {{ItemLink|Circuit Board}}
| 1
|-
| {{ItemLink|Energy Cell}}
| 1
|-
!rowspan="1"|Outputs
| {{ItemLink|Maintenance Drone}}
| 1
|-
|}
 
{| class="wikitable" style="margin-left:5px;"
|+ Rates
!
! {{ItemLink|Assembler I}}
! {{ItemLink|Assembler II}}
! {{ItemLink|Assembler III}}
|-
! style="text-align:left" scope=row| Time per craft
| style="text-align:center"| 15 s
| style="text-align:center"| 10 s
| style="text-align:center"| 7.5 s
|-
! colspan="4"| Input Rates
|-
! style="text-align:left" scope=row| {{ItemLink|Advanced Machinery Parts}}
| style="text-align:center"| 16/m
| style="text-align:center"| 24/m
| style="text-align:center"| 32/m
|-
! style="text-align:left" scope=row| {{ItemLink|Electronic Components}}
| style="text-align:center"| 20/m
| style="text-align:center"| 30/m
| style="text-align:center"| 40/m
|-
! style="text-align:left" scope=row| {{ItemLink|Circuit Board}}
| style="text-align:center"| 4/m
| style="text-align:center"| 6/m
| style="text-align:center"| 8/m
|-
! style="text-align:left" scope=row| {{ItemLink|Energy Cell}}
| style="text-align:center"| 4/m
| style="text-align:center"| 6/m
| style="text-align:center"| 8/m
|-
! colspan="4"| Output Rates
|-
! style="text-align:left" scope=row| {{ItemLink|Maintenance Drone}}
| style="text-align:center"| 4/m
| style="text-align:center"| 6/m
| style="text-align:center"| 8/m
|}


[[Category:Recipe]]
[[Category:Recipe]]

Revision as of 01:30, 11 May 2024

Unlocked by researching  Maintenance Drone Production


Recipe
Inputs  Advanced Machinery Parts 4
 Electronic Components 5
 Circuit Board 1
 Energy Cell 1
Outputs  Maintenance Drone 1
Rates
Crafters  Assembler I  Assembler II  Assembler III
Time per craft 15 s 10 s 7.5 s
Input Rates
 Advanced Machinery Parts 16/m 24/m 32/m
 Electronic Components 20/m 30/m 40/m
 Circuit Board 4/m 6/m 8/m
 Energy Cell 4/m 6/m 8/m
Output Rates
 Maintenance Drone 4/m 6/m 8/m