Recipe/Advanced Machinery Parts: Difference between revisions

From Foundry Wiki
No edit summary
No edit summary
Line 31: Line 31:
! colspan="5"| Input Rates
! colspan="5"| Input Rates
|-
|-
| {{ItemLink|Machinery Parts}}
! style="text-align:left" scope=row| {{ItemLink|Machinery Parts}}
| style="text-align:center"| 80/m
| style="text-align:center"| 80/m
| style="text-align:center"| 26.67/m
| style="text-align:center"| 26.67/m
Line 37: Line 37:
| style="text-align:center"| 53.33/m
| style="text-align:center"| 53.33/m
|-
|-
| {{ItemLink|Steel Beams}}
! style="text-align:left" scope=row| {{ItemLink|Steel Beams}}
| style="text-align:center"| 40/m
| style="text-align:center"| 40/m
| style="text-align:center"| 13.33/m
| style="text-align:center"| 13.33/m
Line 45: Line 45:
! colspan="5"| Output Rates
! colspan="5"| Output Rates
|-
|-
| {{ItemLink|Advanced Machinery Parts}}
! style="text-align:left" scope=row| {{ItemLink|Advanced Machinery Parts}}
| style="text-align:center"| 40/m
| style="text-align:center"| 40/m
| style="text-align:center"| 13.33/m
| style="text-align:center"| 13.33/m

Revision as of 08:59, 10 May 2024

Unlocked by researching  Basic Steelmaking

Recipe
Inputs  Machinery Parts 2
 Steel Beams 1
Outputs  Advanced Machinery Parts 1
Rates
Character  Assembler I  Assembler II  Assembler III
Time per craft 1.5 s 4.5 s 3 s 2.25 s
Input Rates
 Machinery Parts 80/m 26.67/m 40/m 53.33/m
 Steel Beams 40/m 13.33/m 20/m 26.67/m
Output Rates
 Advanced Machinery Parts 40/m 13.33/m 20/m 26.67/m