Recipe/Steam Turbine: Difference between revisions

From Foundry Wiki
No edit summary
m (Erkle64 moved page Recipe Steam Turbine to Recipe/Steam Turbine)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
Unlocked by researching {{ResearchLink|High Voltage Energy Grid}}
Unlocked by researching {{ResearchLink|High Voltage Energy Grid}}
{| class="wikitable" style="margin-left:5px;"
{{RecipeTableAmounts|Steam Turbine}}
|+ Recipe
{{RecipeTableRates|Steam Turbine}}
!rowspan="4"|Inputs
| {{ItemLink|Pipe}}
| 10
|-
| {{ItemLink|Machinery Parts}}
| 40
|-
| {{ItemLink|Steel Beams}}
| 25
|-
| {{ItemLink|Electronic Components}}
| 25
|-
!rowspan="1"|Outputs
| {{ItemLink|Steam Turbine}}
| 1
|-
|}
 
{| class="wikitable" style="margin-left:5px;"
|+ Rates
!
! Character
! {{ItemLink|Assembler I}}
! {{ItemLink|Assembler II}}
! {{ItemLink|Assembler III}}
|-
! style="text-align:left" scope=row| Time per craft
| style="text-align:center"| 2.67 s
| style="text-align:center"| 8 s
| style="text-align:center"| 5.33 s
| style="text-align:center"| 4 s
|-
! colspan="5"| Input Rates
|-
! style="text-align:left" scope=row| {{ItemLink|Pipe}}
| style="text-align:center"| 225/m
| style="text-align:center"| 75/m
| style="text-align:center"| 112.5/m
| style="text-align:center"| 150/m
|-
! style="text-align:left" scope=row| {{ItemLink|Machinery Parts}}
| style="text-align:center"| 900/m
| style="text-align:center"| 300/m
| style="text-align:center"| 450/m
| style="text-align:center"| 600/m
|-
! style="text-align:left" scope=row| {{ItemLink|Steel Beams}}
| style="text-align:center"| 562.5/m
| style="text-align:center"| 187.5/m
| style="text-align:center"| 281.25/m
| style="text-align:center"| 375/m
|-
! style="text-align:left" scope=row| {{ItemLink|Electronic Components}}
| style="text-align:center"| 562.5/m
| style="text-align:center"| 187.5/m
| style="text-align:center"| 281.25/m
| style="text-align:center"| 375/m
|-
! colspan="5"| Output Rates
|-
! style="text-align:left" scope=row| {{ItemLink|Steam Turbine}}
| style="text-align:center"| 22.5/m
| style="text-align:center"| 7.5/m
| style="text-align:center"| 11.25/m
| style="text-align:center"| 15/m
|}


[[Category:Recipe]]
[[Category:Recipe]]

Latest revision as of 04:56, 11 May 2024

Unlocked by researching  High Voltage Energy Grid


Recipe
Inputs  Pipe 10
 Machinery Parts 40
 Steel Beams 25
 Electronic Components 25
Outputs  Steam Turbine 1
Rates
Crafters Character  Assembler I  Assembler II  Assembler III
Time per craft 2.67 s 8 s 5.33 s 4 s
Input Rates
 Pipe 225/m 75/m 112.5/m 150/m
 Machinery Parts 900/m 300/m 450/m 600/m
 Steel Beams 562.5/m 187.5/m 281.25/m 375/m
 Electronic Components 562.5/m 187.5/m 281.25/m 375/m
Output Rates
 Steam Turbine 22.5/m 7.5/m 11.25/m 15/m