Recipe/Solar Panel (Large): Difference between revisions

From Foundry Wiki
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
Unlocked by researching {{ResearchLink|Solar Panel (Large)}}
Unlocked by researching {{ResearchLink|Solar Panel (Large)}}
{| class="wikitable" style="margin-left:5px;"
{{RecipeTableAmounts|Solar Panel (Large)}}
|+ Recipe
{{RecipeTableRates|Solar Panel (Large)}}
!rowspan="5"|Inputs
| {{ItemLink|Xenoferrite Plates}}
| 30
|-
| {{ItemLink|Advanced Machinery Parts}}
| 5
|-
| {{ItemLink|Circuit Board}}
| 10
|-
| {{ItemLink|Energy Cell}}
| 10
|-
| {{ItemLink|Glass}}
| 10
|-
!rowspan="1"|Outputs
| {{ItemLink|Solar Panel (Large)}}
| 1
|-
|}
 
{| class="wikitable" style="margin-left:5px;"
|+ Rates
!
! Character
! {{ItemLink|Assembler I}}
! {{ItemLink|Assembler II}}
! {{ItemLink|Assembler III}}
|-
! style="text-align:left" scope=row| Time per craft
| style="text-align:center"| 3.33 s
| style="text-align:center"| 10 s
| style="text-align:center"| 6.67 s
| style="text-align:center"| 5 s
|-
! colspan="5"| Input Rates
|-
! style="text-align:left" scope=row| {{ItemLink|Xenoferrite Plates}}
| style="text-align:center"| 540/m
| style="text-align:center"| 180/m
| style="text-align:center"| 270/m
| style="text-align:center"| 360/m
|-
! style="text-align:left" scope=row| {{ItemLink|Advanced Machinery Parts}}
| style="text-align:center"| 90/m
| style="text-align:center"| 30/m
| style="text-align:center"| 45/m
| style="text-align:center"| 60/m
|-
! style="text-align:left" scope=row| {{ItemLink|Circuit Board}}
| style="text-align:center"| 180/m
| style="text-align:center"| 60/m
| style="text-align:center"| 90/m
| style="text-align:center"| 120/m
|-
! style="text-align:left" scope=row| {{ItemLink|Energy Cell}}
| style="text-align:center"| 180/m
| style="text-align:center"| 60/m
| style="text-align:center"| 90/m
| style="text-align:center"| 120/m
|-
! style="text-align:left" scope=row| {{ItemLink|Glass}}
| style="text-align:center"| 180/m
| style="text-align:center"| 60/m
| style="text-align:center"| 90/m
| style="text-align:center"| 120/m
|-
! colspan="5"| Output Rates
|-
! style="text-align:left" scope=row| {{ItemLink|Solar Panel (Large)}}
| style="text-align:center"| 18/m
| style="text-align:center"| 6/m
| style="text-align:center"| 9/m
| style="text-align:center"| 12/m
|}


[[Category:Recipe]]
[[Category:Recipe]]

Latest revision as of 04:56, 11 May 2024

Unlocked by researching  Solar Panel (Large)


Recipe
Inputs  Xenoferrite Plates 30
 Advanced Machinery Parts 5
 Circuit Board 10
 Energy Cell 10
 Glass 10
Outputs  Solar Panel (Large) 1
Rates
Crafters Character  Assembler I  Assembler II  Assembler III
Time per craft 3.33 s 10 s 6.67 s 5 s
Input Rates
 Xenoferrite Plates 540/m 180/m 270/m 360/m
 Advanced Machinery Parts 90/m 30/m 45/m 60/m
 Circuit Board 180/m 60/m 90/m 120/m
 Energy Cell 180/m 60/m 90/m 120/m
 Glass 180/m 60/m 90/m 120/m
Output Rates
 Solar Panel (Large) 18/m 6/m 9/m 12/m