Recipe/Crusher I: Difference between revisions

From Foundry Wiki
No edit summary
m (Erkle64 moved page Recipe Crusher I to Recipe/Crusher I)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
Unlocked by researching {{ResearchLink|Basic Steelmaking}}
Unlocked by researching {{ResearchLink|Basic Steelmaking}}
{| class="wikitable" style="margin-left:5px;"
{{RecipeTableAmounts|Crusher I}}
|+ Recipe
{{RecipeTableRates|Crusher I}}
!rowspan="3"|Inputs
| {{ItemLink|Xenoferrite Plates}}
| 10
|-
| {{ItemLink|Machinery Parts}}
| 10
|-
| {{ItemLink|Electronic Components}}
| 2
|-
!rowspan="1"|Outputs
| {{ItemLink|Crusher I}}
| 1
|-
|}
 
{| class="wikitable" style="margin-left:5px;"
|+ Rates
!
! Character
! {{ItemLink|Assembler I}}
! {{ItemLink|Assembler II}}
! {{ItemLink|Assembler III}}
|-
! style="text-align:left" scope=row| Time per craft
| style="text-align:center"| 2.67 s
| style="text-align:center"| 8 s
| style="text-align:center"| 5.33 s
| style="text-align:center"| 4 s
|-
! colspan="5"| Input Rates
|-
! style="text-align:left" scope=row| {{ItemLink|Xenoferrite Plates}}
| style="text-align:center"| 225/m
| style="text-align:center"| 75/m
| style="text-align:center"| 112.5/m
| style="text-align:center"| 150/m
|-
! style="text-align:left" scope=row| {{ItemLink|Machinery Parts}}
| style="text-align:center"| 225/m
| style="text-align:center"| 75/m
| style="text-align:center"| 112.5/m
| style="text-align:center"| 150/m
|-
! style="text-align:left" scope=row| {{ItemLink|Electronic Components}}
| style="text-align:center"| 45/m
| style="text-align:center"| 15/m
| style="text-align:center"| 22.5/m
| style="text-align:center"| 30/m
|-
! colspan="5"| Output Rates
|-
! style="text-align:left" scope=row| {{ItemLink|Crusher I}}
| style="text-align:center"| 22.5/m
| style="text-align:center"| 7.5/m
| style="text-align:center"| 11.25/m
| style="text-align:center"| 15/m
|}


[[Category:Recipe]]
[[Category:Recipe]]

Latest revision as of 04:42, 11 May 2024

Unlocked by researching  Basic Steelmaking


Recipe
Inputs  Xenoferrite Plates 10
 Machinery Parts 10
 Electronic Components 2
Outputs  Crusher I 1
Rates
Crafters Character  Assembler I  Assembler II  Assembler III
Time per craft 2.67 s 8 s 5.33 s 4 s
Input Rates
 Xenoferrite Plates 225/m 75/m 112.5/m 150/m
 Machinery Parts 225/m 75/m 112.5/m 150/m
 Electronic Components 45/m 15/m 22.5/m 30/m
Output Rates
 Crusher I 22.5/m 7.5/m 11.25/m 15/m