Recipe/Robot Parts: Difference between revisions

From Foundry Wiki
(Created page with "Unlocked by researching {{ResearchLink|Robot Components}} {| class="wikitable" style="margin-left:5px;" |+ Recipe !rowspan="4"|Inputs | {{ItemLink|Firmarlite Sheet}} | 2 |- | {{ItemLink|Advanced Machinery Parts}} | 1 |- | {{ItemLink|Electronic Components}} | 4 |- | {{ItemLink|Polymer Board}} | 2 |- !rowspan="1"|Outputs | {{ItemLink|Robot Parts}} | 2 |- |} {| class="wikitable" style="margin-left:5px;" |+ Rates ! ! {{ItemLink|Assembler I}} ! {{ItemLink|Assembler II}} ! {{...")
 
m (Erkle64 moved page Recipe Robot Parts to Recipe/Robot Parts)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
Unlocked by researching {{ResearchLink|Robot Components}}
Unlocked by researching {{ResearchLink|Robot Components}}
{| class="wikitable" style="margin-left:5px;"
{{RecipeTableAmounts|Robot Parts}}
|+ Recipe
{{RecipeTableRates|Robot Parts}}
!rowspan="4"|Inputs
| {{ItemLink|Firmarlite Sheet}}
| 2
|-
| {{ItemLink|Advanced Machinery Parts}}
| 1
|-
| {{ItemLink|Electronic Components}}
| 4
|-
| {{ItemLink|Polymer Board}}
| 2
|-
!rowspan="1"|Outputs
| {{ItemLink|Robot Parts}}
| 2
|-
|}
 
{| class="wikitable" style="margin-left:5px;"
|+ Rates
!
! {{ItemLink|Assembler I}}
! {{ItemLink|Assembler II}}
! {{ItemLink|Assembler III}}
|-
! style="text-align:left" scope=row| Time per craft
| style="text-align:center"| 30 s
| style="text-align:center"| 20 s
| style="text-align:center"| 15 s
|-
! colspan="4"| Input Rates
|-
! style="text-align:left" scope=row| {{ItemLink|Firmarlite Sheet}}
| style="text-align:center"| 4/m
| style="text-align:center"| 6/m
| style="text-align:center"| 8/m
|-
! style="text-align:left" scope=row| {{ItemLink|Advanced Machinery Parts}}
| style="text-align:center"| 2/m
| style="text-align:center"| 3/m
| style="text-align:center"| 4/m
|-
! style="text-align:left" scope=row| {{ItemLink|Electronic Components}}
| style="text-align:center"| 8/m
| style="text-align:center"| 12/m
| style="text-align:center"| 16/m
|-
! style="text-align:left" scope=row| {{ItemLink|Polymer Board}}
| style="text-align:center"| 4/m
| style="text-align:center"| 6/m
| style="text-align:center"| 8/m
|-
! colspan="4"| Output Rates
|-
! style="text-align:left" scope=row| {{ItemLink|Robot Parts}}
| style="text-align:center"| 4/m
| style="text-align:center"| 6/m
| style="text-align:center"| 8/m
|}


[[Category:Recipe]]
[[Category:Recipe]]

Latest revision as of 04:55, 11 May 2024

Unlocked by researching  Robot Components


Recipe
Inputs  Firmarlite Sheet 2
 Advanced Machinery Parts 1
 Electronic Components 4
 Polymer Board 2
Outputs  Robot Parts 2
Rates
Crafters  Assembler I  Assembler II  Assembler III
Time per craft 30 s 20 s 15 s
Input Rates
 Firmarlite Sheet 4/m 6/m 8/m
 Advanced Machinery Parts 2/m 3/m 4/m
 Electronic Components 8/m 12/m 16/m
 Polymer Board 4/m 6/m 8/m
Output Rates
 Robot Parts 4/m 6/m 8/m