Recipe/Tank: Difference between revisions

From Foundry Wiki
No edit summary
m (Erkle64 moved page Recipe Tank to Recipe/Tank)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
Unlocked by researching {{ResearchLink|Tank}}
Unlocked by researching {{ResearchLink|Tank}}
{| class="wikitable" style="margin-left:5px;"
{{RecipeTableAmounts|Tank}}
|+ Recipe
{{RecipeTableRates|Tank}}
!rowspan="3"|Inputs
| {{ItemLink|Xenoferrite Plates}}
| 10
|-
| {{ItemLink|Steel Beams}}
| 20
|-
| {{ItemLink|Advanced Machinery Parts}}
| 5
|-
!rowspan="1"|Outputs
| {{ItemLink|Tank I}}
| 1
|-
|}
 
{| class="wikitable" style="margin-left:5px;"
|+ Rates
!
! Character
! {{ItemLink|Assembler I}}
! {{ItemLink|Assembler II}}
! {{ItemLink|Assembler III}}
|-
! style="text-align:left" scope=row| Time per craft
| style="text-align:center"| 1.67 s
| style="text-align:center"| 5 s
| style="text-align:center"| 3.33 s
| style="text-align:center"| 2.5 s
|-
! colspan="5"| Input Rates
|-
! style="text-align:left" scope=row| {{ItemLink|Xenoferrite Plates}}
| style="text-align:center"| 360/m
| style="text-align:center"| 120/m
| style="text-align:center"| 180/m
| style="text-align:center"| 240/m
|-
! style="text-align:left" scope=row| {{ItemLink|Steel Beams}}
| style="text-align:center"| 720/m
| style="text-align:center"| 240/m
| style="text-align:center"| 360/m
| style="text-align:center"| 480/m
|-
! style="text-align:left" scope=row| {{ItemLink|Advanced Machinery Parts}}
| style="text-align:center"| 180/m
| style="text-align:center"| 60/m
| style="text-align:center"| 90/m
| style="text-align:center"| 120/m
|-
! colspan="5"| Output Rates
|-
! style="text-align:left" scope=row| {{ItemLink|Tank I}}
| style="text-align:center"| 36/m
| style="text-align:center"| 12/m
| style="text-align:center"| 18/m
| style="text-align:center"| 24/m
|}


[[Category:Recipe]]
[[Category:Recipe]]

Latest revision as of 04:56, 11 May 2024

Unlocked by researching  Tank


Recipe
Inputs  Xenoferrite Plates 10
 Steel Beams 20
 Advanced Machinery Parts 5
Outputs  Tank I 1
Rates
Crafters Character  Assembler I  Assembler II  Assembler III
Time per craft 1.67 s 5 s 3.33 s 2.5 s
Input Rates
 Xenoferrite Plates 360/m 120/m 180/m 240/m
 Steel Beams 720/m 240/m 360/m 480/m
 Advanced Machinery Parts 180/m 60/m 90/m 120/m
Output Rates
 Tank I 36/m 12/m 18/m 24/m