Recipe/Drone Miner II: Difference between revisions

From Foundry Wiki
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
Unlocked by researching {{ResearchLink|Drone Miner II}}
Unlocked by researching {{ResearchLink|Drone Miner II}}
{| class="wikitable" style="margin-left:5px;"
{{RecipeTableAmounts|Drone Miner II}}
|+ Recipe
{{RecipeTableRates|Drone Miner II}}
!rowspan="3"|Inputs
| {{ItemLink|Drone Miner I}}
| 1
|-
| {{ItemLink|Advanced Machinery Parts}}
| 10
|-
| {{ItemLink|Circuit Board}}
| 4
|-
!rowspan="1"|Outputs
| {{ItemLink|Drone Miner II}}
| 1
|-
|}
 
{| class="wikitable" style="margin-left:5px;"
|+ Rates
!
! Character
! {{ItemLink|Assembler I}}
! {{ItemLink|Assembler II}}
! {{ItemLink|Assembler III}}
|-
! style="text-align:left" scope=row| Time per craft
| style="text-align:center"| 2.5 s
| style="text-align:center"| 7.5 s
| style="text-align:center"| 5 s
| style="text-align:center"| 3.75 s
|-
! colspan="5"| Input Rates
|-
! style="text-align:left" scope=row| {{ItemLink|Drone Miner I}}
| style="text-align:center"| 24/m
| style="text-align:center"| 8/m
| style="text-align:center"| 12/m
| style="text-align:center"| 16/m
|-
! style="text-align:left" scope=row| {{ItemLink|Advanced Machinery Parts}}
| style="text-align:center"| 240/m
| style="text-align:center"| 80/m
| style="text-align:center"| 120/m
| style="text-align:center"| 160/m
|-
! style="text-align:left" scope=row| {{ItemLink|Circuit Board}}
| style="text-align:center"| 96/m
| style="text-align:center"| 32/m
| style="text-align:center"| 48/m
| style="text-align:center"| 64/m
|-
! colspan="5"| Output Rates
|-
! style="text-align:left" scope=row| {{ItemLink|Drone Miner II}}
| style="text-align:center"| 24/m
| style="text-align:center"| 8/m
| style="text-align:center"| 12/m
| style="text-align:center"| 16/m
|}


[[Category:Recipe]]
[[Category:Recipe]]

Latest revision as of 04:43, 11 May 2024

Unlocked by researching  Drone Miner II


Recipe
Inputs  Drone Miner I 1
 Advanced Machinery Parts 10
 Circuit Board 4
Outputs  Drone Miner II 1
Rates
Crafters Character  Assembler I  Assembler II  Assembler III
Time per craft 2.5 s 7.5 s 5 s 3.75 s
Input Rates
 Drone Miner I 24/m 8/m 12/m 16/m
 Advanced Machinery Parts 240/m 80/m 120/m 160/m
 Circuit Board 96/m 32/m 48/m 64/m
Output Rates
 Drone Miner II 24/m 8/m 12/m 16/m