Recipe/Assembly Line Start: Difference between revisions

From Foundry Wiki
(Created page with "Unlocked by researching {{ResearchLink|Assembly Lines}} {| class="wikitable" style="margin-left:5px;" |+ Recipe !rowspan="4"|Inputs | {{ItemLink|Xenoferrite Plates}} | 3 |- | {{ItemLink|Advanced Machinery Parts}} | 8 |- | {{ItemLink|Circuit Board}} | 4 |- | {{ItemLink|Hydraulic Piston}} | 8 |- !rowspan="1"|Outputs | {{ItemLink|Assembly Line Start}} | 1 |- |} {| class="wikitable" style="margin-left:5px;" |+ Rates ! ! Character ! {{ItemLink|Assembler I}} ! {{ItemLink|Asse...")
 
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
Unlocked by researching {{ResearchLink|Assembly Lines}}
Unlocked by researching {{ResearchLink|Assembly Lines}}
{| class="wikitable" style="margin-left:5px;"
{{RecipeTableAmounts|Assembly Line Start}}
|+ Recipe
{{RecipeTableRates|Assembly Line Start}}
!rowspan="4"|Inputs
| {{ItemLink|Xenoferrite Plates}}
| 3
|-
| {{ItemLink|Advanced Machinery Parts}}
| 8
|-
| {{ItemLink|Circuit Board}}
| 4
|-
| {{ItemLink|Hydraulic Piston}}
| 8
|-
!rowspan="1"|Outputs
| {{ItemLink|Assembly Line Start}}
| 1
|-
|}
 
{| class="wikitable" style="margin-left:5px;"
|+ Rates
!
! Character
! {{ItemLink|Assembler I}}
! {{ItemLink|Assembler II}}
! {{ItemLink|Assembler III}}
|-
! style="text-align:left" scope=row| Time per craft
| style="text-align:center"| 2.67 s
| style="text-align:center"| 8 s
| style="text-align:center"| 5.33 s
| style="text-align:center"| 4 s
|-
! colspan="5"| Input Rates
|-
! style="text-align:left" scope=row| {{ItemLink|Xenoferrite Plates}}
| style="text-align:center"| 675/m
| style="text-align:center"| 225/m
| style="text-align:center"| 337.5/m
| style="text-align:center"| 450/m
|-
! style="text-align:left" scope=row| {{ItemLink|Advanced Machinery Parts}}
| style="text-align:center"| 180/m
| style="text-align:center"| 60/m
| style="text-align:center"| 90/m
| style="text-align:center"| 120/m
|-
! style="text-align:left" scope=row| {{ItemLink|Circuit Board}}
| style="text-align:center"| 90/m
| style="text-align:center"| 30/m
| style="text-align:center"| 45/m
| style="text-align:center"| 60/m
|-
! style="text-align:left" scope=row| {{ItemLink|Hydraulic Piston}}
| style="text-align:center"| 180/m
| style="text-align:center"| 60/m
| style="text-align:center"| 90/m
| style="text-align:center"| 120/m
|-
! colspan="5"| Output Rates
|-
! style="text-align:left" scope=row| {{ItemLink|Assembly Line Start}}
| style="text-align:center"| 22.5/m
| style="text-align:center"| 7.5/m
| style="text-align:center"| 11.25/m
| style="text-align:center"| 15/m
|}


[[Category:Recipe]]
[[Category:Recipe]]

Latest revision as of 04:37, 11 May 2024

Unlocked by researching  Assembly Lines


Recipe
Inputs  Xenoferrite Plates 30
 Advanced Machinery Parts 8
 Circuit Board 4
 Hydraulic Piston 8
Outputs  Assembly Line Start 1
Rates
Crafters Character  Assembler I  Assembler II  Assembler III
Time per craft 2.67 s 8 s 5.33 s 4 s
Input Rates
 Xenoferrite Plates 675/m 225/m 337.5/m 450/m
 Advanced Machinery Parts 180/m 60/m 90/m 120/m
 Circuit Board 90/m 30/m 45/m 60/m
 Hydraulic Piston 180/m 60/m 90/m 120/m
Output Rates
 Assembly Line Start 22.5/m 7.5/m 11.25/m 15/m