Recipe/Explosive Charge: Difference between revisions

From Foundry Wiki
(Created page with "Unlocked by researching {{ResearchLink|Explosives}} {| class="wikitable" style="margin-left:5px;" |+ Recipe !rowspan="4"|Inputs | {{ItemLink|Xenoferrite Plates}} | 1 |- | {{ItemLink|Explosives}} | 1 |- | {{ItemLink|Wire Coil}} | 3 |- | {{ItemLink|Electronic Components}} | 3 |- !rowspan="1"|Outputs | {{ItemLink|Explosive Charge}} | 1 |- |} {| class="wikitable" style="margin-left:5px;" |+ Rates ! ! Character ! {{ItemLink|Assembler I}} ! {{ItemLink|Assembler II}} ! {{ItemL...")
 
(Replaced content with "Unlocked by researching {{ResearchLink|Explosives}} {{RecipeTableAmounts|Explosive Charge}} {{RecipeTableRates|Explosive Charge}} Category:Recipe")
Tag: Replaced
Line 1: Line 1:
Unlocked by researching {{ResearchLink|Explosives}}
Unlocked by researching {{ResearchLink|Explosives}}
{| class="wikitable" style="margin-left:5px;"
{{RecipeTableAmounts|Explosive Charge}}
|+ Recipe
{{RecipeTableRates|Explosive Charge}}
!rowspan="4"|Inputs
| {{ItemLink|Xenoferrite Plates}}
| 1
|-
| {{ItemLink|Explosives}}
| 1
|-
| {{ItemLink|Wire Coil}}
| 3
|-
| {{ItemLink|Electronic Components}}
| 3
|-
!rowspan="1"|Outputs
| {{ItemLink|Explosive Charge}}
| 1
|-
|}
 
{| class="wikitable" style="margin-left:5px;"
|+ Rates
!
! Character
! {{ItemLink|Assembler I}}
! {{ItemLink|Assembler II}}
! {{ItemLink|Assembler III}}
|-
! style="text-align:left" scope=row| Time per craft
| style="text-align:center"| 1.67 s
| style="text-align:center"| 5 s
| style="text-align:center"| 3.33 s
| style="text-align:center"| 2.5 s
|-
! colspan="5"| Input Rates
|-
! style="text-align:left" scope=row| {{ItemLink|Xenoferrite Plates}}
| style="text-align:center"| 36/m
| style="text-align:center"| 12/m
| style="text-align:center"| 18/m
| style="text-align:center"| 24/m
|-
! style="text-align:left" scope=row| {{ItemLink|Explosives}}
| style="text-align:center"| 36/m
| style="text-align:center"| 12/m
| style="text-align:center"| 18/m
| style="text-align:center"| 24/m
|-
! style="text-align:left" scope=row| {{ItemLink|Wire Coil}}
| style="text-align:center"| 108/m
| style="text-align:center"| 36/m
| style="text-align:center"| 54/m
| style="text-align:center"| 72/m
|-
! style="text-align:left" scope=row| {{ItemLink|Electronic Components}}
| style="text-align:center"| 108/m
| style="text-align:center"| 36/m
| style="text-align:center"| 54/m
| style="text-align:center"| 72/m
|-
! colspan="5"| Output Rates
|-
! style="text-align:left" scope=row| {{ItemLink|Explosive Charge}}
| style="text-align:center"| 36/m
| style="text-align:center"| 12/m
| style="text-align:center"| 18/m
| style="text-align:center"| 24/m
|}


[[Category:Recipe]]
[[Category:Recipe]]

Revision as of 01:29, 11 May 2024

Unlocked by researching  Explosives


Recipe
Inputs  Xenoferrite Plates 1
 Explosives 1
 Wire Coil 3
 Electronic Components 3
Outputs  Explosive Charge 1
Rates
Crafters Character  Assembler I  Assembler II  Assembler III
Time per craft 1.67 s 5 s 3.33 s 2.5 s
Input Rates
 Xenoferrite Plates 36/m 12/m 18/m 24/m
 Explosives 36/m 12/m 18/m 24/m
 Wire Coil 108/m 36/m 54/m 72/m
 Electronic Components 108/m 36/m 54/m 72/m
Output Rates
 Explosive Charge 36/m 12/m 18/m 24/m