Recipe/Cargo Ship Target Pad: Difference between revisions

From Foundry Wiki
No edit summary
No edit summary
Line 1: Line 1:
Unlocked by researching {{ResearchLink|Cargo Ships}}
Unlocked by researching {{ResearchLink|Cargo Ships}}
{| class="wikitable" style="margin-left:5px;"
{{RecipeTableAmounts|Cargo Ship Target Pad}}
|+ Recipe
{{RecipeTableRates|Cargo Ship Target Pad}}
!rowspan="3"|Inputs
| {{ItemLink|Steel Beams}}
| 100
|-
| {{ItemLink|Advanced Machinery Parts}}
| 10
|-
| {{ItemLink|Circuit Board}}
| 10
|-
!rowspan="1"|Outputs
| {{ItemLink|Cargo Ship Target Pad}}
| 1
|-
|}
 
{| class="wikitable" style="margin-left:5px;"
|+ Rates
!
! Character
! {{ItemLink|Assembler I}}
! {{ItemLink|Assembler II}}
! {{ItemLink|Assembler III}}
|-
! style="text-align:left" scope=row| Time per craft
| style="text-align:center"| 4 s
| style="text-align:center"| 12 s
| style="text-align:center"| 8 s
| style="text-align:center"| 6 s
|-
! colspan="5"| Input Rates
|-
! style="text-align:left" scope=row| {{ItemLink|Steel Beams}}
| style="text-align:center"| 1500/m
| style="text-align:center"| 500/m
| style="text-align:center"| 750/m
| style="text-align:center"| 1000/m
|-
! style="text-align:left" scope=row| {{ItemLink|Advanced Machinery Parts}}
| style="text-align:center"| 150/m
| style="text-align:center"| 50/m
| style="text-align:center"| 75/m
| style="text-align:center"| 100/m
|-
! style="text-align:left" scope=row| {{ItemLink|Circuit Board}}
| style="text-align:center"| 150/m
| style="text-align:center"| 50/m
| style="text-align:center"| 75/m
| style="text-align:center"| 100/m
|-
! colspan="5"| Output Rates
|-
! style="text-align:left" scope=row| {{ItemLink|Cargo Ship Target Pad}}
| style="text-align:center"| 15/m
| style="text-align:center"| 5/m
| style="text-align:center"| 7.5/m
| style="text-align:center"| 10/m
|}


[[Category:Recipe]]
[[Category:Recipe]]

Revision as of 01:29, 11 May 2024

Unlocked by researching  Cargo Ships


Recipe
Inputs  Steel Beams 100
 Advanced Machinery Parts 10
 Circuit Board 10
Outputs  Cargo Ship Target Pad 1
Rates
Crafters Character  Assembler I  Assembler II  Assembler III
Time per craft 4 s 12 s 8 s 6 s
Input Rates
 Steel Beams 1500/m 500/m 750/m 1000/m
 Advanced Machinery Parts 150/m 50/m 75/m 100/m
 Circuit Board 150/m 50/m 75/m 100/m
Output Rates
 Cargo Ship Target Pad 15/m 5/m 7.5/m 10/m