Recipe/Cargo Ship Start Pad: Difference between revisions

From Foundry Wiki
No edit summary
(Replaced content with "Unlocked by researching {{ResearchLink|Cargo Ships}} {{RecipeTableAmounts|Cargo Ship Start Pad}} {{RecipeTableRates|Cargo Ship Start Pad}} Category:Recipe")
Tag: Replaced
Line 1: Line 1:
Unlocked by researching {{ResearchLink|Cargo Ships}}
Unlocked by researching {{ResearchLink|Cargo Ships}}
{| class="wikitable" style="margin-left:5px;"
{{RecipeTableAmounts|Cargo Ship Start Pad}}
|+ Recipe
{{RecipeTableRates|Cargo Ship Start Pad}}
!rowspan="4"|Inputs
| {{ItemLink|Steel Beams}}
| 200
|-
| {{ItemLink|Advanced Machinery Parts}}
| 100
|-
| {{ItemLink|Circuit Board}}
| 50
|-
| {{ItemLink|Glass}}
| 20
|-
!rowspan="1"|Outputs
| {{ItemLink|Cargo Ship Start Pad}}
| 1
|-
|}
 
{| class="wikitable" style="margin-left:5px;"
|+ Rates
!
! Character
! {{ItemLink|Assembler I}}
! {{ItemLink|Assembler II}}
! {{ItemLink|Assembler III}}
|-
! style="text-align:left" scope=row| Time per craft
| style="text-align:center"| 10 s
| style="text-align:center"| 30 s
| style="text-align:center"| 20 s
| style="text-align:center"| 15 s
|-
! colspan="5"| Input Rates
|-
! style="text-align:left" scope=row| {{ItemLink|Steel Beams}}
| style="text-align:center"| 1200/m
| style="text-align:center"| 400/m
| style="text-align:center"| 600/m
| style="text-align:center"| 800/m
|-
! style="text-align:left" scope=row| {{ItemLink|Advanced Machinery Parts}}
| style="text-align:center"| 600/m
| style="text-align:center"| 200/m
| style="text-align:center"| 300/m
| style="text-align:center"| 400/m
|-
! style="text-align:left" scope=row| {{ItemLink|Circuit Board}}
| style="text-align:center"| 300/m
| style="text-align:center"| 100/m
| style="text-align:center"| 150/m
| style="text-align:center"| 200/m
|-
! style="text-align:left" scope=row| {{ItemLink|Glass}}
| style="text-align:center"| 120/m
| style="text-align:center"| 40/m
| style="text-align:center"| 60/m
| style="text-align:center"| 80/m
|-
! colspan="5"| Output Rates
|-
! style="text-align:left" scope=row| {{ItemLink|Cargo Ship Start Pad}}
| style="text-align:center"| 6/m
| style="text-align:center"| 2/m
| style="text-align:center"| 3/m
| style="text-align:center"| 4/m
|}


[[Category:Recipe]]
[[Category:Recipe]]

Revision as of 01:26, 11 May 2024

Unlocked by researching  Cargo Ships


Recipe
Inputs  Steel Beams 200
 Advanced Machinery Parts 100
 Circuit Board 50
 Glass 20
Outputs  Cargo Ship Start Pad 1
Rates
Crafters Character  Assembler I  Assembler II  Assembler III
Time per craft 10 s 30 s 20 s 15 s
Input Rates
 Steel Beams 1200/m 400/m 600/m 800/m
 Advanced Machinery Parts 600/m 200/m 300/m 400/m
 Circuit Board 300/m 100/m 150/m 200/m
 Glass 120/m 40/m 60/m 80/m
Output Rates
 Cargo Ship Start Pad 6/m 2/m 3/m 4/m