Template:RecipeTableRates/doc
Appearance
Provides a table of recipe input and output rates per crafter.
Usage
{{RecipeTableRates|Fracking Tower Base}}
{{RecipeTableRates|Advanced Machinery Parts|caption=My Caption}}
| Crafters | Character | |||
|---|---|---|---|---|
| Time per craft | 6.67 s | 20 s | 13.33 s | 10 s |
| Input Rates | ||||
| 1800/m | 600/m | 900/m | 1200/m | |
| 900/m | 300/m | 450/m | 600/m | |
| 225/m | 75/m | 112.5/m | 150/m | |
| 225/m | 75/m | 112.5/m | 150/m | |
| Output Rates | ||||
| 9/m | 3/m | 4.5/m | 6/m | |
| Crafters | Character | |||
|---|---|---|---|---|
| Time per craft | 0.67 s | 0.4 s | 2.67 s | 2 s |
| Input Rates | ||||
| 106.67/m | 26.67/m | 40/m | 53.33/m | |
| 53.33/m | 13.33/m | 20/m | 26.67/m | |
| Output Rates | ||||
| 106.67/m | 26.67/m | 40/m | 53.33/m | |
Parameters
1defines the recipe name.caption(optional) provides alternate text for the table caption. Defaults to Recipe.
TemplateData
Provides a table of recipe input and output rates per crafter.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Recipe Name | 1 | no description | String | required |
| Caption | caption | no description | String | optional |
This is the documentation page, it should be transcluded into the main template page. See Template:Doc for more information.