Freight Elevator II
Appearance
| Freight Elevator II | |
| Item Transportation
| |
| Dimensions | |
| Width | 4 |
| Length | 3 |
| Height | 1 |
Description
Transfers items vertically, can only accept and output 640 items per minute in either direction.
Crafting
| Inputs | 1 | |
|---|---|---|
| 5 | ||
| 5 | ||
| Outputs | 1 |
| Crafters | Character | |||
|---|---|---|---|---|
| Time per craft | 2.5 s | 7.5 s | 5 s | 3.75 s |
| Input Rates | ||||
| 24/m | 8/m | 12/m | 16/m | |
| 120/m | 40/m | 60/m | 80/m | |
| 120/m | 40/m | 60/m | 80/m | |
| Output Rates | ||||
| 24/m | 8/m | 12/m | 16/m | |
Notes
- Automatically excavates terrain between the bottom and top segments of the freight elevator.
- Must be placed in pairs! a top and bottom to establish a valid freight elevator, these can be at any height in the world.
Used For Crafting