Conveyor Slope II
Appearance
| Conveyor Slope II | |
| Item Transportation
| |
| Dimensions | |
| Width | 2 |
| Length | 1 |
| Height | 2 |
Description
Connects to other conveyor belts and allows them to move up one grid space.
Moves 320 items per minute
Crafting
| Inputs | 1 | |
|---|---|---|
| 2 | ||
| 2 | ||
| Outputs | 1 |
| Crafters | Character | |||
|---|---|---|---|---|
| Time per craft | 0.83 s | 2.5 s | 1.67 s | 1.25 s |
| Input Rates | ||||
| 72/m | 24/m | 36/m | 48/m | |
| 144/m | 48/m | 72/m | 96/m | |
| 144/m | 48/m | 72/m | 96/m | |
| Output Rates | ||||
| 72/m | 24/m | 36/m | 48/m | |
Used For Crafting