Conveyor III
Appearance
| Conveyor III | |
| Item Transportation
| |
| Dimensions | |
| Width | 1 |
| Length | 1 |
| Height | 1 |
| Data System Support | |
Description
Conveys objects at break neck speeds!
Moves 640 items per minute
Crafting
| Inputs | 2 | |
|---|---|---|
| 1 | ||
| 1 | ||
| Outputs | 2 |
| Crafters | Character | |||
|---|---|---|---|---|
| Time per craft | 2.5 s | 7.5 s | 5 s | 3.75 s |
| Input Rates | ||||
| 48/m | 16/m | 24/m | 32/m | |
| 24/m | 8/m | 12/m | 16/m | |
| 24/m | 8/m | 12/m | 16/m | |
| Output Rates | ||||
| 48/m | 16/m | 24/m | 32/m | |
Used For Crafting