Assembly Line Rail
Appearance
| Assembly Line Rail | |
| Type: Power Conveyor | |
| Connection Range: 15m | |
| Max Connections: varies | |
| Dimensions | |
| Width | 7 |
| Length | 1 |
| Height | 6 |
Rail pieces are filler pieces that move your products along an Assembly Line, similar to conveyor belts. This piece has multiple modes:
| Mode | Length | Height | HVG Connections |
|---|---|---|---|
| Straight | 1 | 6 | N/A |
| Straight (HVG Connector) | 1 | 8 | 4 |
| Curve Right (HVG Connector) | 7 | 8 | 4 |
| Curve Left (HVG Connector) | 7 | 8 | 4 |
| Slope Up | 2 | 7 | N/A |
| Slope Down | 2 | 7 | N/A |
| Slope Up (HVG Connector) | 2 | 9 | 5 |
| Slope Down (HVG Connector) | 2 | 9 | 5 |
Crafting
| Inputs | 6 | |
|---|---|---|
| 1 | ||
| Outputs | 1 | |
| Made By | Character | 1 |
| 3 | ||
| 2 | ||
| 1.5 |