Assembler I
Appearance
| Assembler I | |
| Processing | |
| Power | |
| Usage: | 50 kW |
| Dimensions | |
| Width | 3 |
| Length | 3 |
| Height | 4 |
| Other | |
| Slots: | 9 |
| Slots Per Side: | 3/side |
Description
Assembler I is the first level assembler, used for automating the crafting of basic Items.
It requires the Assembler I Research.
Crafting
| Inputs | 10 | |
|---|---|---|
| 10 | ||
| 5 | ||
| Outputs | 1 |
| Crafters | Character | |||
|---|---|---|---|---|
| Time per craft | 2.67 s | 8 s | 5.33 s | 4 s |
| Input Rates | ||||
| 225/m | 75/m | 112.5/m | 150/m | |
| 225/m | 75/m | 112.5/m | 150/m | |
| 112.5/m | 37.5/m | 56.25/m | 75/m | |
| Output Rates | ||||
| 22.5/m | 7.5/m | 11.25/m | 15/m | |
Used For Crafting