Conveyor Slope III
Appearance
| Conveyor Slope III | |
| Item Transportation
| |
| Dimensions | |
| Width | 2 |
| Length | 1 |
| Height | 2 |
Description
Connects to other conveyor belts and allows them to move up one grid space.
Moves 640 items per minute
Crafting
| Inputs | 1 | |
|---|---|---|
| 1 | ||
| 1 | ||
| Outputs | 1 |
| Crafters | Character | |||
|---|---|---|---|---|
| Time per craft | 1.25 s | 3.75 s | 2.5 s | 1.88 s |
| Input Rates | ||||
| 48/m | 16/m | 24/m | 32/m | |
| 48/m | 16/m | 24/m | 32/m | |
| 48/m | 16/m | 24/m | 32/m | |
| Output Rates | ||||
| 48/m | 16/m | 24/m | 32/m | |
Used For Crafting